| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Eline Roebers | 2360 * | x | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||
| 2 | GM Erik van den Doel | 2583 * | x | ½ | 1 | 1 | 1 | 6.5 | |||||||||||||||||||
| 3 | FM Khoi Pham | 2341 * | ½ | ½ | x | 1 | 1 | 6.0 | |||||||||||||||||||
| 4 | Roger Labruyere (j) | 2169 * | x | 0 | 1 | 1 | 6.0 | ||||||||||||||||||||
| 5 | Elco Hakvoort | 1976 * | 0 | x | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||
| 6 | GM Dmitri Reinderman | 2560 * | 0 | 1 | x | 1 | ½ | 1 | 5.5 | ||||||||||||||||||
| 7 | Carlos Preuter | 1646 * | 0 | x | 1 | ½ | 1 | 1 | 5.5 | ||||||||||||||||||
| 8 | Daan Zult | 2333 * | 0 | x | ½ | 1 | 5.5 | ||||||||||||||||||||
| 9 | FM Tex de Wit | 2321 * | 0 | ½ | x | 1 | 5.5 | ||||||||||||||||||||
| 10 | IM Manuel Bosboom | 2393 * | 0 | ½ | x | ½ | 1 | 1 | 5.0 | ||||||||||||||||||
| 11 | Anton Lysakov | 2011 * | 0 | 0 | x | 5.0 | |||||||||||||||||||||
| 12 | Wim Luberti | 2096 * | 0 | ½ | x | ½ | 5.0 | ||||||||||||||||||||
| 13 | Laurens Schilstra | 2099 * | 0 | 0 | x | 5.0 | |||||||||||||||||||||
| 14 | Noah Ritzerveld (j) | 1871 * | 0 | 0 | x | 5.0 | |||||||||||||||||||||
| 15 | Jos ten Hacken | 2050 * | ½ | x | 0 | 5.0 | |||||||||||||||||||||
| 16 | FM Addy Lont | 2250 * | x | 0 | 5.0 | ||||||||||||||||||||||
| 17 | Niels van Dam | 2145 * | x | 0 | 5.0 | ||||||||||||||||||||||
| 18 | CM Paul-Peter Theulings | 2048 * | 0 | x | 5.0 | ||||||||||||||||||||||
| 19 | Anton Sinev | 2255 * | 0 | 0 | 1 | 1 | x | 1 | ½ | 4.5 | |||||||||||||||||
| 20 | Ardin Bosboom | 2128 * | 0 | x | 4.5 | ||||||||||||||||||||||
| 21 | Enrico Vroombout | 2127 * | 0 | ½ | 0 | 1 | x | 4.5 | |||||||||||||||||||
| 22 | Bastiaan Eisses | 1594 * | 0 | 0 | x | 4.5 | |||||||||||||||||||||
| 23 | Rob Bodicker | 1993 * | 0 | 0 | x | 4.5 | |||||||||||||||||||||
| 24 | Kasper Bleeker | 1967 * | 0 | 0 | ½ | x | 4.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2023 at 19:01