Jeugdinterne
Group 2 - Round 1 - 17.02.2022
Site vas1822.nl Start date 17.02.2022
City Amsterdam End date 23.06.2022
Country Netherlands Pairing system Swiss
Organization Arbiters Jolein Rau

Nr. White Black Result
1 Kien Hadia 1−0
2 Phuong−nga Marci 0−1
3 Kay Everest 0−1
4 Nova Z. Khang 0−1
5 Zenith Rayan H. 1−0
6 Peter Jian 0−1
7 Joah Levi 0−1
8 Otis Ira ½−½
9 Rayan V. Amira 1−0
10 Silvijn Vihaan 0−1
11 Max J. Zümra 1−0

Nr. Player   Absence reason
1 Harvey   Abs with msg
2 Hektor   Abs with msg
3 Jean   Abs with msg
4 Marten   Pairing alloc bye
5 Victor   Abs no msg
6 Jake   Abs no msg
7 Luke   Abs no msg

Round 1
Pos Name Score Gms W D L SRtg TPR 1
1 Kien 7,0 1 1 0 0 0 0 1
2 Everest 7,0 1 1 0 0 0 0 1
3 Rayan V. 7,0 1 1 0 0 0 0 1
4 Marci 7,0 1 1 0 0 0 0 1
5 Vihaan 7,0 1 1 0 0 0 0 1
6 Jake 6,0 0 0 0 0 0 0 .
7 Phuong−nga 6,0 1 0 0 1 0 0 0
8 Hadia 6,0 1 0 0 1 0 0 0
9 Kay 6,0 1 0 0 1 0 0 0
10 Hektor 4,5 0 0 0 0 0 0 .
11 Otis 4,5 1 0 1 0 0 0 ½
12 Marten 4,5 0 0 0 0 0 0 b
13 Ira 4,5 1 0 1 0 0 0 ½
14 Harvey 4,5 0 0 0 0 0 0 .
15 Jean 4,5 0 0 0 0 0 0 .
16 Luke 4,0 0 0 0 0 0 0 .
17 Silvijn 4,0 1 0 0 1 0 0 0
18 Amira 4,0 1 0 0 1 0 0 0
19 Khang 3,0 1 1 0 0 0 0 1
20 Nova Z. 2,0 1 0 0 1 0 0 0
21 Rayan H. 2,0 1 0 0 1 0 0 0
22 Zümra 2,0 1 0 0 1 0 0 0
23 Victor 2,0 0 0 0 0 0 0 .
24 Peter 2,0 1 0 0 1 0 0 0
25 Zenith 1,0 1 1 0 0 0 0 1
26 Jian 1,0 1 1 0 0 0 0 1
27 Max J. 1,0 1 1 0 0 0 0 1
28 Levi 1,0 1 1 0 0 0 0 1
29 Joah 0,0 1 0 0 1 0 0 0

Generated by Sevilla © JBF Software